

{start table}
{start header}Feet | Metres | Return Lift | Waterblast | Hardstand Per day | On/Off Transport | Lift/Hold/Return 1hr (Includes Waterblast) | Lift/Hold/Return 1/2hr (Includes Waterblast){end header}
{start row}27 | 8 | 446 | 100 | 59 | 260 | 385 | 172{end row}
{start row}30 | 9 | 467 | 108 | 66 | 280 | 410 | 197{end row}
{start row}33 | 10 | 493 | 122 | 75 | 320 | 436 | 234{end row}
{start row}36 | 11 | 548 | 134 | 85 | 377 | 460 | 277{end row}
{start row}39 | 12 | 622 | 140 | 100 | 440 | 481 | 294{end row}
{start row}43 | 13 | 679 | 175 | 109 | 481 | 532 | 333{end row}
{start row}46 | 14 | 770 | 185 | 116 | 531 | 581 | 382{end row}
{start row}49 | 15 | 927 | 199 | 129 | 581 | 614 | 423{end row}
{start row}53 | 16 | 1111 | 223 | 161 | 671 | 711 | 468{end row}
{start row}56 | 17 | 1284 | 239 | 191 | 756 | 779 | 516{end row}
{start row}59 | 18 | 1525 | 265 | 224 | 836 | 877 | 567{end row}
{start row}62 | 19 | 1693 | 283 | 237 | 893 | 945 | 621{end row}
{start row}66 | 20 | 1782 | 303 | 269 | 977 | 1020 | 678{end row}
{start row}69 | 21 | 1988 | 319 | 288 | 994 | 1028 | 737{end row}
{start row}72 | 22 | 2083 | 338 | 303 | 1076 | 1094 | 799{end row}
{start row}76 | 23 | 2306 | 387 | 342 | 1159 | 1240 | 864{end row}
{start row}79 | 24 | 2406 | 436 | 427 | 1242 | 1425 | 932{end row}
{start row}82 | 25 | 2505 | 473 | 495 | 1325 | 1624 | 1002{end row}
{end table}