
Renting a berth at Hobsonville Marina is an easy and enjoyable experience. Our friendly staff at the management office will try and accommodate any length of stay whether it be for one day or a more long-term arrangement.
The Marina has a total of 592 berths ranging in length from 10.5m to 18m. Each berth has a half-length finger alongside and shared access to utilities. Access to berths is via electronically controlled gates on each Pier. Marina operations staff are available to assist with berthing at any time.
We have onsite car parking, water, power, boat maintenance and service facilities, and a shopping centre for all your last minute needs. Hobsonville Marina facilities are monitored by 24/7 security.
To organise the renting of a berth at Hobsonville Marina, please contact us to enquire about availability. If we do have the right berth for your boat, you will then need to download and complete our Rental Agreement, and either send it or drop it to the Marina office.
{start table}
{start header}Berth Length | Daily | Casual (per month) | 6 months (per month) | 12 months (per month) | 24 months (per month){end header}
{start row}10.5m | $33.10 | $1007.00 | $873.00 | $840.00 | $806.00{end row}
{start row}12.0m | $42.15 | $1282.00 | $1111.00 | $1069.00 | $1026.00{end row}
{start row}14.0m | $56.22 | $1710.00 | $1482.00 | $1425.00 | $1362.00{end row}
{start row}16.0m | $67.33 | $2060.00 | $1839.00 | $1766.00 | $1729.00{end row}
{start row}18.0m | $85.61 | $2604.00 | $2325.00 | $2232.00 | $2186.00{end row}
{end table}